<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNSC</title>
	<atom:link href="http://blogs.fasterskier.com/bnsc/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.fasterskier.com/bnsc</link>
	<description>Just another FasterSkier.com Blogs weblog</description>
	<lastBuildDate>Wed, 06 Mar 2013 17:37:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Mathias Race &#8211; A Community Gathering</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:18:45 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1395</guid>
		<description><![CDATA[Ski For Scholarship A community Nordic ski race to benefit the Mathias Jessup Bartels Scholarship Fund Mount Greylock Regional High School, Williamstown, MA February 17, 2013 By Alex White &#160; On February 17th , with temperatures hovering in the single digits, the annual Mathias J. Bartels Scholarship Race was held at Mt. Greylock Regional High (more)]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="text-decoration: underline;">Ski For Scholarship </span></strong></p>
<p align="center"><strong>A community Nordic ski race to benefit the </strong></p>
<p align="center"><strong>Mathias Jessup Bartels Scholarship Fund</strong></p>
<p align="center">Mount Greylock Regional High School, Williamstown, MA</p>
<p align="center">February 17, 2013</p>
<p align="center">By Alex White</p>
<p>&nbsp;</p>
<p>On February 17<sup>th </sup>, with temperatures hovering in the single digits, the annual Mathias J. Bartels Scholarship Race was held at Mt. Greylock Regional High School to commemorate the life of former Greylock student Mathias Bartels and to raise money for the scholarship founded in his name. Despite the blustery winter weather, skiers from around the county flocked to Greylock to join in the festivities.</p>
<p>In 2004, Mathias, then a junior and a varsity member of both the cross-country ski and soccer teams, passed away in his sleep of sudden cardiac arrest due to a heart arrythmia of unknown cause. After his death, the Mathias Jessup Bartels Scholarship was created as a way to honor a graduating senior who exemplifies the traits Mathias embodied: commitment to excellence, integrity, and kindness. The annual scholarship fundraising race, which began in 2008, has become both a vital resource for the scholarship as well as an opportunity time for alumni, friends, coaches, current skiers, and family to celebrate Mathias’s life and enduring legacy.</p>
<p>With race time approaching, skiers congregated around the starting line. As expected, the inclusiveness of the race forced the eleven o’clock start time back about fifteen minutes as the starters waited for stragglers to meander in from the parking and wax (or not wax in some questionable cases) their skis. Over fifty skiers ages 6-70 toed the line in varying race attire from spandex race suits, to blue jeans to down jackets. The five kilometer course—which had been groomed by members of the Greylock nordic ski community, including coaches Hiram and Hilary Greene—skirted the girls’ practice soccer field before heading into the woods behind the school. Skiers eventually emerged from what is commonly known as Second Loop and retraced their steps around the soccer field towards the finish near the school side of John T. Allen Field.  For those opting for a shorter race, a two kilometer course around the football/baseball fields and into the wooded Second Loop, attracted another round of enthusiastic skiers.</p>
<p>Local farmer, Greylock alum, skier, and businessman Topher Sabot took home the victory, using a powerful double pole to propel him through the icy conditions. Greylock nordic senior Will Kirby snagged second place ahead of his coach Matt Voisin. Topher’s wife, Jenn Mygatt, captured the top spot in the women’s category and finished off what turned out to be a couple’s sweep.  In the 2K race, strong finishes were seen by Luke Sector-Protti, Clarissa Pollard and Linden Niedick.</p>
<p>Gifts supplied by local businesses to support the scholarship made for an exceptional prize table for all participants. The prizes, however, took a back seat to the sense of community that the Mathias J. Bartels Race never fails to foster, no matter the conditions and the spectacular $1845 raised for the scholarship fund.</p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathias-Race-Results-2013.pdf">Mathias Race &#8211; Results 2013</a></p>
<p>&nbsp;</p>

<a href='http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering/mathias-race-021713-35' title='Mathias race 021713-35'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathias-race-021713-35-150x150.jpeg" class="attachment-thumbnail" alt="Mathias race 021713-35" title="Mathias race 021713-35" /></a>
<a href='http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering/mathias-race-021713-28' title='Mathias race 021713-28'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathias-race-021713-28-150x150.jpeg" class="attachment-thumbnail" alt="Mathias race 021713-28" title="Mathias race 021713-28" /></a>
<a href='http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering/mathias-race-021713-14' title='Mathias race 021713-14'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathias-race-021713-14-150x150.jpeg" class="attachment-thumbnail" alt="Mathias race 021713-14" title="Mathias race 021713-14" /></a>
<a href='http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering/mathias-race-021713-11' title='Mathias race 021713-11'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathias-race-021713-11-150x150.jpeg" class="attachment-thumbnail" alt="Mathias race 021713-11" title="Mathias race 021713-11" /></a>
<a href='http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering/mathias-race-021713-05' title='Mathias race 021713-05'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathias-race-021713-05-150x150.jpeg" class="attachment-thumbnail" alt="Mathias race 021713-05" title="Mathias race 021713-05" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/02/27/mathias-race-a-community-gathering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski for Scholarship: Mathias J. Bartels Community Nordic Ski Race 2013</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/02/13/ski-for-scholarship-mathias-j-bartels-community-nordic-ski-race-2013</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/02/13/ski-for-scholarship-mathias-j-bartels-community-nordic-ski-race-2013#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:17:35 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1388</guid>
		<description><![CDATA[The 5th annual Mathias Jessup Bartels benefit cross-country ski race and tour will be held on Sunday, February 17th, at 11:00 AM on groomed trails at Mt. Greylock Regional High School. The event will feature a 5 kilometer classic-style ski race and a shorter kids’ race suitable for all ages and abilities. For details and (more)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1389" class="wp-caption aligncenter" style="width: 340px"><a href="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathiasprospect.jpg" rel="lightbox[1388]"><img class=" wp-image-1389 " title="Mathias Jessup Bartels" src="http://blogs.fasterskier.com/bnsc/files/2013/02/Mathiasprospect.jpg" alt="" width="330" height="450" /></a><p class="wp-caption-text">Mathias Jessup Bartels</p></div>
<p>The 5th annual Mathias Jessup Bartels benefit cross-country ski race and tour will be held on Sunday, February 17th, at 11:00 AM on groomed trails at Mt. Greylock Regional High School.</p>
<p>The event will feature a 5 kilometer classic-style ski race and a shorter kids’ race suitable for all ages and abilities. For details and updates in the event of limited snow coverage, please check: massnordic.com.</p>
<p>Prizes will be awarded to overall and age category winners. A $15.00 donation is requested at day of race registration beginning at 10:15am. All proceeds benefit the Mathias Jessup Bartels Memorial Scholarship Fund. Checks can be made out to: Mt. Greylock Regional High School &#8211; M.J. Bartels Scholarship Fund.</p>
<p>Mathias was an outstanding young man &#8211; a scholar, athlete, and leader of his class. He was a high school junior and standout member of the Mt. Greylock Nordic Ski Team when he died in his sleep on January 31, 2004 of sudden cardiac arrest due to a heart arrhythmia of unknown cause. The Mathias Jessup Bartels Memorial Scholarship is awarded annually to a graduating senior who exhibits the integrity, kindness, and commitment to excellence shown by Mathias.</p>
<p>For more information, please email Hilary at hgreene@williams.edu or Matt at matthew@fasterskier.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/02/13/ski-for-scholarship-mathias-j-bartels-community-nordic-ski-race-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA State Race Results</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/02/13/ma-state-race-results</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/02/13/ma-state-race-results#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:12:11 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1384</guid>
		<description><![CDATA[http://www.barttiming.com/XCski/mass2013.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barttiming.com/XCski/mass2013.pdf" target="_blank">http://www.barttiming.com/XCski/mass2013.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/02/13/ma-state-race-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Bay West: Results 1-29-13</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/01/29/mass-bay-west-results-1-29-13</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/01/29/mass-bay-west-results-1-29-13#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:42:55 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1380</guid>
		<description><![CDATA[MBW Final Race 4 Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/02/MBW-Final-Race-4-Results.pdf">MBW Final Race 4 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/01/29/mass-bay-west-results-1-29-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS/J2 Team Selection</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/01/27/ehsj2-team-selection</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/01/27/ehsj2-team-selection#comments</comments>
		<pubDate>Mon, 28 Jan 2013 04:37:51 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[EHS/J2 Information]]></category>
		<category><![CDATA[J2/EHS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1356</guid>
		<description><![CDATA[***These lists are unofficial and will remain so until 12:00PM Wednesday, January 30, 2013*** &#160; 2013_EHS_BOYS_TEAMS 2013_EHS_GIRLS_TEAMS 2013_J2_BOYS_TEAMS 2013_J2_GIRLS_TEAMS &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>***These lists are unofficial and will remain so until 12:00PM Wednesday, January 30, 2013***</p>
<p>&nbsp;</p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/2013_EHS_BOYS_TEAMS.pdf">2013_EHS_BOYS_TEAMS</a></p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/2013_EHS_GIRLS_TEAMS.pdf">2013_EHS_GIRLS_TEAMS</a></p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/2013_J2_BOYS_TEAMS.pdf">2013_J2_BOYS_TEAMS</a></p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/2013_J2_GIRLS_TEAMS.pdf">2013_J2_GIRLS_TEAMS</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/01/27/ehsj2-team-selection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS/J2 Classical Qualifier</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/01/27/ehsj2-classical-qualifier</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/01/27/ehsj2-classical-qualifier#comments</comments>
		<pubDate>Mon, 28 Jan 2013 04:34:57 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[J2/EHS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1352</guid>
		<description><![CDATA[2013_J2_EHS_Classic_Boys 2013_J2_EHS_Classic_Girls &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/2013_J2_EHS_Classic_Boys.pdf">2013_J2_EHS_Classic_Boys</a></p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/2013_J2_EHS_Classic_Girls.pdf">2013_J2_EHS_Classic_Girls</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/01/27/ehsj2-classical-qualifier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Bay West: Results 1-22-13</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/01/22/mass-bay-west-results-1-22-13</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/01/22/mass-bay-west-results-1-22-13#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:42:21 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1375</guid>
		<description><![CDATA[MBW Final Race 3 Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/02/MBW-Final-Race-3-Results.pdf">MBW Final Race 3 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/01/22/mass-bay-west-results-1-22-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weston EHS/J2 Freestyle Qualifier Results</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/01/20/weston-ehsj2-freestyle-qualifier-results</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/01/20/weston-ehsj2-freestyle-qualifier-results#comments</comments>
		<pubDate>Mon, 21 Jan 2013 01:28:26 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[J2/EHS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1333</guid>
		<description><![CDATA[2013_J2_EHS_Freestyle_Results &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/2013_J2_EHS_Freestyle_Results.pdf">2013_J2_EHS_Freestyle_Results</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/01/20/weston-ehsj2-freestyle-qualifier-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire League: Results 1-19-13</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/01/19/berkshire-league-what-the-heck-is-a-chevron</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/01/19/berkshire-league-what-the-heck-is-a-chevron#comments</comments>
		<pubDate>Sat, 19 Jan 2013 23:18:19 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1326</guid>
		<description><![CDATA[Berkshire League &#8211; 1-19-13 &#8211; Boys Long Course Berkshire League -1-19-13- Girls Long Course Berkshire League -1-19-13- Boys Short Course Berkshire League -1-19-13- Girls Short Course &#160; Team Scores: GIRLS MG 17 L 42 NMH 66 M 70 WRHS 71 A 84 SHS 142 TP 144 &#160; BOYS MG 14 NMH 54 A 63 WRHS (more)]]></description>
			<content:encoded><![CDATA[
<a href='http://blogs.fasterskier.com/bnsc/2013/01/19/berkshire-league-what-the-heck-is-a-chevron/dsc_9745' title='DSC_9745'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/01/DSC_9745-150x150.jpg" class="attachment-thumbnail" alt="DSC_9745" title="DSC_9745" /></a>
<a href='http://blogs.fasterskier.com/bnsc/2013/01/19/berkshire-league-what-the-heck-is-a-chevron/dsc_9764' title='DSC_9764'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/01/DSC_9764-150x150.jpg" class="attachment-thumbnail" alt="DSC_9764" title="DSC_9764" /></a>
<a href='http://blogs.fasterskier.com/bnsc/2013/01/19/berkshire-league-what-the-heck-is-a-chevron/dsc_9811' title='DSC_9811'><img width="150" height="150" src="http://blogs.fasterskier.com/bnsc/files/2013/01/DSC_9811-150x150.jpg" class="attachment-thumbnail" alt="DSC_9811" title="DSC_9811" /></a>

<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/BerkshireLeague-1-19-13-BoysLongCourse.pdf">Berkshire League &#8211; 1-19-13 &#8211; Boys Long Course</a></p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/BerkshireLeague-1-19-13-GirlsLongCourse.pdf">Berkshire League -1-19-13- Girls Long Course</a></p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/BerkshireLeague-1-19-13-BoysShortCourse.pdf">Berkshire League -1-19-13- Boys Short Course</a></p>
<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/BerkshireLeague-1-19-13-GirlsShortCourse.pdf">Berkshire League -1-19-13- Girls Short Course</a></p>
<p>&nbsp;</p>
<p><strong><strong>Team Scores:</strong></strong></p>
<p><strong><strong></strong>GIRLS</strong></p>
<p>MG 17<br />
L 42<br />
NMH 66<br />
M 70<br />
WRHS 71<br />
A 84<br />
SHS 142<br />
TP 144</p>
<p>&nbsp;</p>
<p><strong>BOYS</strong></p>
<p>MG 14<br />
NMH 54<br />
A 63<br />
WRHS 67<br />
M 71<br />
L 93<br />
HV 108<br />
SHS 160</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/01/19/berkshire-league-what-the-heck-is-a-chevron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Bay West: Results 1-15-13</title>
		<link>http://blogs.fasterskier.com/bnsc/2013/01/15/mass-bay-west-results-1-15-13</link>
		<comments>http://blogs.fasterskier.com/bnsc/2013/01/15/mass-bay-west-results-1-15-13#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:05:49 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2013]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/bnsc/?p=1342</guid>
		<description><![CDATA[MBW Final Race 2 Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fasterskier.com/bnsc/files/2013/01/MBW-Final-Race-2-Results.pdf">MBW Final Race 2 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/bnsc/2013/01/15/mass-bay-west-results-1-15-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
