<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Junior Racing</title>
	<atom:link href="http://blogs.fasterskier.com/juniornationals/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fasterskier.com/juniornationals</link>
	<description>Just another FasterSkier.com Blogs weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New England Sprints to the Top of the Junior National Podium by captainnordic</title>
		<link>http://blogs.fasterskier.com/juniornationals/2010/03/08/new-england-sprints-to-the-top-of-the-junior-national-podium/comment-page-1/#comment-76</link>
		<dc:creator>captainnordic</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/?p=387#comment-76</guid>
		<description>Nice biff, Cous Cous!! You are immortalized in photo.</description>
		<content:encoded><![CDATA[<p>Nice biff, Cous Cous!! You are immortalized in photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norway Goes Two for Two With Men&#8217;s Relay Victory; U.S. 12th by Lebenssinn » Blogs, Related, Leben, Herz, Zeit, Wiedersehen » Campori.de</title>
		<link>http://blogs.fasterskier.com/juniornationals/2010/01/31/norway-goes-two-for-two-with-mens-relay-victory-us-12th/comment-page-1/#comment-74</link>
		<dc:creator>Lebenssinn » Blogs, Related, Leben, Herz, Zeit, Wiedersehen » Campori.de</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/?p=278#comment-74</guid>
		<description>[...] Junior Racing » Blog Archive » Norway Goes Two for Two With Men&#8217;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Junior Racing » Blog Archive » Norway Goes Two for Two With Men&#8217;s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Women&#8217;s Pursuit Start and Japan&#8217;s Hiroyuki Miyazawa by Oestberg Wins World Juniors Pursuit on Hectic Day; Americans Put Three in Top-25</title>
		<link>http://blogs.fasterskier.com/juniornationals/2010/01/29/video-womens-pursuit-start-and-japans-hiroyuki-miyazawa/comment-page-1/#comment-69</link>
		<dc:creator>Oestberg Wins World Juniors Pursuit on Hectic Day; Americans Put Three in Top-25</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/?p=259#comment-69</guid>
		<description>[...] of the Japanese coaches, and one of their men who cracked the top ten, check out this post on the this post on the junior nationals blog.   Categories: General &amp;middot Juniors &amp;middot News &amp;middot Racing &amp;middot US Ski Team &amp;middot   [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Japanese coaches, and one of their men who cracked the top ten, check out this post on the this post on the junior nationals blog.   Categories: General &#38;middot Juniors &#38;middot News &#38;middot Racing &#38;middot US Ski Team &#38;middot   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U23 Video: Interview With Canada&#8217;s Brittany Webster by Canada&#8217;s Webster Takes Fifth in U-23 10k; Niskanen Wins; Rorabaugh 24th</title>
		<link>http://blogs.fasterskier.com/juniornationals/2010/01/28/u23-video-interview-with-canadas-brittany-webster/comment-page-1/#comment-66</link>
		<dc:creator>Canada&#8217;s Webster Takes Fifth in U-23 10k; Niskanen Wins; Rorabaugh 24th</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/?p=230#comment-66</guid>
		<description>[...] Recovered from a mild case of the food poisoning that has been working its way through her team, Canada’s Brittany Webster finished fifth, nearly matching Ida Sargent’s result from Tuesday as the best North American result here. (For a post-race interview with Webster, click here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Recovered from a mild case of the food poisoning that has been working its way through her team, Canada’s Brittany Webster finished fifth, nearly matching Ida Sargent’s result from Tuesday as the best North American result here. (For a post-race interview with Webster, click here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Post-race interview with Ida Sargent by Junior Racing &#187; Blog Archive &#187; Sargent Just Misses U-23 Sprint Podium; Hamilton Loses Pole Grip, Out in Quarters</title>
		<link>http://blogs.fasterskier.com/juniornationals/2010/01/26/video-post-race-interview-with-ida-sargent/comment-page-1/#comment-65</link>
		<dc:creator>Junior Racing &#187; Blog Archive &#187; Sargent Just Misses U-23 Sprint Podium; Hamilton Loses Pole Grip, Out in Quarters</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/?p=210#comment-65</guid>
		<description>[...]          &#171; Video: Interview With U23 Sprint Qualification Winner Simi Hamilton Video: Post-race interview with Ida Sargent [...]</description>
		<content:encoded><![CDATA[<p>[...]          &laquo; Video: Interview With U23 Sprint Qualification Winner Simi Hamilton Video: Post-race interview with Ida Sargent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video:  Interview With U23 Sprint Qualification Winner Simi Hamilton by Hamilton Wins U-23 Sprint Qualifier; Sargent 4th as All Four Women Make Heats</title>
		<link>http://blogs.fasterskier.com/juniornationals/2010/01/26/video-interview-with-u23-sprint-qualification-winner-simi-hamilton/comment-page-1/#comment-63</link>
		<dc:creator>Hamilton Wins U-23 Sprint Qualifier; Sargent 4th as All Four Women Make Heats</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/?p=197#comment-63</guid>
		<description>[...] Click here for a quick video with Hamilton, and click here for a summary of the Canadian chances today, with one of the team’s coaches, Eric Bailey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for a quick video with Hamilton, and click here for a summary of the Canadian chances today, with one of the team’s coaches, Eric Bailey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with New England Skier Chase Marston by ilovechazzz</title>
		<link>http://blogs.fasterskier.com/juniornationals/2009/03/14/interview-with-new-england-skier-chase-marston/comment-page-1/#comment-59</link>
		<dc:creator>ilovechazzz</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/?p=171#comment-59</guid>
		<description>I FRICKIN LOVE CHAZ</description>
		<content:encoded><![CDATA[<p>I FRICKIN LOVE CHAZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New England &#8211; Arrival by Tom Hawkins</title>
		<link>http://blogs.fasterskier.com/juniornationals/2008/03/09/new-england-arrival/comment-page-1/#comment-54</link>
		<dc:creator>Tom Hawkins</dc:creator>
		<pubDate>Fri, 27 Mar 2009 23:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/2008/03/09/new-england-arrival/#comment-54</guid>
		<description>Great work, well researched</description>
		<content:encoded><![CDATA[<p>Great work, well researched</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JO&#8217;s Classic Sprint by JO Overall Points Close After Opening Sprint Race</title>
		<link>http://blogs.fasterskier.com/juniornationals/2008/03/11/jos-classic-sprint/comment-page-1/#comment-49</link>
		<dc:creator>JO Overall Points Close After Opening Sprint Race</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/2008/03/11/jos-classic-sprint/#comment-49</guid>
		<description>[...] &#8220;too challenging&#8221; despite having been used for Alaska High School racing this season - read more (comments at bottom of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;too challenging&#8221; despite having been used for Alaska High School racing this season &#8211; read more (comments at bottom of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JO&#8217;s Classic Sprint by Ben Arians</title>
		<link>http://blogs.fasterskier.com/juniornationals/2008/03/11/jos-classic-sprint/comment-page-1/#comment-15</link>
		<dc:creator>Ben Arians</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fasterskier.com/juniornationals/2008/03/11/jos-classic-sprint/#comment-15</guid>
		<description>As a longtime (ouch) ski coach, I agree with what Gary writes, but I also have sympathy for the skiers that were disappointed not to be racing on the Lekisch 5km course.  I believe that the organizers were correct in altering the course, and that the course change made the finish order more dependent on fitness and strength over a roll of the dice on whether there would be someone sprawled across the trail upon rounding the second set of chicanes.  Don&#039;t be too quick to criticize the organizers until you look at all sides of a situation.  Regarding the &quot;back in my day&quot; comment, technique and racer field size has changed somewhat over the past 30-40 years, so let&#039;s not make too many comparisons to what is was like back in the day.  There are still races that take place on closer turnier trails (the Oosik Classic: it&#039;s longer and harder!), the Junior Olympics doesn&#039;t need to be one of them.  Turns: yes; too narrow: no. After skiing the course on inspection day, I was quickly convinced that the change was not simply for the safety of the less skilled skiers but for the more skilled racers that would be affected by others, particularly on the second lap.  With the top skiers on their 2nd lap coming through the later starters on their 1st lap, carnage would have been unavoidable.</description>
		<content:encoded><![CDATA[<p>As a longtime (ouch) ski coach, I agree with what Gary writes, but I also have sympathy for the skiers that were disappointed not to be racing on the Lekisch 5km course.  I believe that the organizers were correct in altering the course, and that the course change made the finish order more dependent on fitness and strength over a roll of the dice on whether there would be someone sprawled across the trail upon rounding the second set of chicanes.  Don&#8217;t be too quick to criticize the organizers until you look at all sides of a situation.  Regarding the &#8220;back in my day&#8221; comment, technique and racer field size has changed somewhat over the past 30-40 years, so let&#8217;s not make too many comparisons to what is was like back in the day.  There are still races that take place on closer turnier trails (the Oosik Classic: it&#8217;s longer and harder!), the Junior Olympics doesn&#8217;t need to be one of them.  Turns: yes; too narrow: no. After skiing the course on inspection day, I was quickly convinced that the change was not simply for the safety of the less skilled skiers but for the more skilled racers that would be affected by others, particularly on the second lap.  With the top skiers on their 2nd lap coming through the later starters on their 1st lap, carnage would have been unavoidable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
