<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Cup</title>
	<atom:link href="http://blogs.fasterskier.com/worldcup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fasterskier.com/worldcup</link>
	<description>FasterSkier World Cup Blog</description>
	<lastBuildDate>Wed, 16 May 2012 20:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>May 16 Roundup: Rønning on Rollerskiing; Russian Biathletes on Vacation</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/16/may-16-ronning-gives-rollerski-tips-russian-biathletes-soak-up-vacation/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/16/may-16-ronning-gives-rollerski-tips-russian-biathletes-soak-up-vacation/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:47:34 +0000</pubDate>
		<dc:creator>Alex Matthews</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[Dmitry Malyshko]]></category>
		<category><![CDATA[Eldar Rønning]]></category>
		<category><![CDATA[martin andersen]]></category>
		<category><![CDATA[Petter Soleng Skinstad]]></category>
		<category><![CDATA[rollerskiing tips]]></category>
		<category><![CDATA[russian biathlete]]></category>
		<category><![CDATA[team norgeshus]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3440</guid>
		<description><![CDATA[&#8211; Eldar Rønning started rollerskiing as soon as the snow melted. What are you waiting for? In a translated interview with Langrenn, the Norwegian World Cup skier gave a few tips for those who hit the road on rollers: &#8220;When you train on roller skis, you have to train like when you go skiing. There is (more)]]></description>
			<content:encoded><![CDATA[<p>&#8211; <strong>Eldar Rønning</strong> started rollerskiing as soon as the snow melted. What are you waiting for? In a translated interview with <a href="http://translate.googleusercontent.com/translate_c?hl=en&amp;ie=UTF8&amp;prev=_t&amp;rurl=translate.google.com&amp;sl=no&amp;tl=en&amp;twu=1&amp;u=http://www.langrenn.com/paa-tide-aa-finne-frem-rulleskiene.5049432-1743.html&amp;usg=ALkJrhioPKazCEUBImK4tTpQWki9jo-Ndg" target="_blank">Langrenn</a>, the Norwegian World Cup skier gave a few tips for those who hit the road on rollers: &#8220;When you train on roller skis, you have to train like when you go skiing. There is no use to chart long walks along the road and only [that], for what you encounter on the ski [trails] in the winter is completely different. It&#8217;s like anything else, you are good at what you train.&#8221;</p>
<p><a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=no&amp;tl=en&amp;u=http%3A%2F%2Fwww.langrenn.com%2F" target="_blank">Another Langrenn article</a> suggested some of the best places to rollerski in Norway, and pointed out roller tracks in Sweden and Ramsau, Austria.</p>
<p>Also, FYI: &#8220;Too often one can find that motorists in countries such as Italy and Turkey have a relatively aggressive driving style,&#8221; according to Langrenn. &#8220;But as soon as a cyclist or roller skater pops up, they show a far more relaxed attitude and far greater respect than what may be the case here in Norway.&#8221;</p>
<p>&#8211; What do you get when three Russian biathletes go on vacation to Thailand? Pictures of lobster dinners and shirtless <strong>Dmitry Malyshko</strong>, <strong>Anton Shipulin</strong> and <strong>Ilya Trifanova</strong> showing off their temporary tattoos. World Cup medalist Malyshko wrote about their leisurely recovery break in a press release published on <a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=ru&amp;tl=en&amp;u=skisport.ru" target="_blank">SkiSport.ru</a>, complete with riding scooters on the beach, renting jet skis, riding elephants and feeding monkeys. The three are already planning their vacation next season: &#8220;Where to go next year? Have not decided yet. Certainly not in Thailand. We need to look elsewhere. &#8230; The main thing &#8211; the company. Although I have a dream &#8211; America. I want to see it with my own eyes, not fotochki or pictures on the Internet. Europe &#8211; a calm and measured. And what is America &#8211; I do not know.&#8221;</p>
<p>&#8211; <strong>Team Norgeshus</strong> is growing in Norway. The club recently added three athletes to its roster with the help of team manager Emil Søbak Gundersen. Team Norgeshus&#8217;s A-team includes Martin Andersen, Petter Soleng Skinstad, Vetle Thyli, Håkon Ramstad, Torgeir Skare Thygesen, Ånund Lid Byggland and Espen Udjus Frorud. Applications for its <a href="http://translate.googleusercontent.com/translate_c?hl=en&amp;ie=UTF8&amp;prev=_t&amp;rurl=translate.google.com&amp;sl=no&amp;tl=en&amp;twu=1&amp;u=http://marathon.teamnorgeshus.com/%3Fp%3D263&amp;usg=ALkJrhiM-hnEaIVylMqiq3UWkjhl81tujA" target="_blank">elite marathon team</a> are still being accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/16/may-16-ronning-gives-rollerski-tips-russian-biathletes-soak-up-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14 Roundup: Interpreting Russia&#8217;s 2012 Success</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/14/may-14-roundup-interpreting-the-russias-2012-success/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/14/may-14-roundup-interpreting-the-russias-2012-success/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:01:57 +0000</pubDate>
		<dc:creator>audrey@fasterskier.com</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3436</guid>
		<description><![CDATA[— In light of the approaching 2014 Sochi Games, Langrenn.com features a story this morning on the government-backed institution that is Russian skiing. The Russian men won the nation&#8217;s cup this year on the World Cup (6814 points to Norway&#8217;s 6034) thanks in large part to their strong sprint results, and Langrenn asks whether this (more)]]></description>
			<content:encoded><![CDATA[<p>— In light of the approaching 2014 Sochi Games, Langrenn.com features a story this morning on the government-backed institution that is Russian skiing. The Russian men won the nation&#8217;s cup this year on the World Cup (6814 points to Norway&#8217;s 6034) thanks in large part to their strong sprint results, and Langrenn asks whether this can be seen as evidence of heightened preparation for the 2014 Games, where success seems to have significant political importance for its host country.</p>
<p>To read the [translated] article, click <a href="http://translate.google.com/translate?sl=auto&amp;tl=en&amp;u=http://langrenn.com/raysterke-russere.5053695-1743.html" target="_blank">here</a>.</p>
<p>— Justyna Kowalczyk (POL) has been training in on the glacier in Ramsau, Austria for the past week and says on her <a href="http://justyna-kowalczyk.pl/bez-ro-nicy/" target="_blank">website</a> that she has felt no ill effects from the knee surgery weh underwent in March. She has been training three hours every morning on the glacier and cross training in the afternoons, according to her coach Alexander Wierietielny.</p>
<p>— Among nearly 40,000 other participants in the Holmenkollstafetten on Saturday in Oslo, Norway were local skiing celebrities Marit Bjørgen, Therese Johaug and Odd-Bjørn Hjelmeset. The running event claims to be the biggest relay in the world: it starts at Bislet stadium in the middle of Oslo, climbs uphill through the city to the Holmenkollen ski jump, and finishes back in the stadium for a total distance of 18.4 k. The relay has 15 legs of varying lengths; the shortest being 400 m and the longest 2800 m. The 2,727 teams that participated this year was a record for event organizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/14/may-14-roundup-interpreting-the-russias-2012-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diggins Switches to Stratton</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/11/diggins-switches-to-stratton/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/11/diggins-switches-to-stratton/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:12:47 +0000</pubDate>
		<dc:creator>Alex Matthews</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Central Cross Country]]></category>
		<category><![CDATA[CXC]]></category>
		<category><![CDATA[Gus Kaeding]]></category>
		<category><![CDATA[Jessie Diggins]]></category>
		<category><![CDATA[SMS Elite Team]]></category>
		<category><![CDATA[Stratton]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3432</guid>
		<description><![CDATA[U.S. Ski Team member Jessie Diggins announced Friday that she was leaving her home club with Central Cross Country (CXC) to join the Stratton Mountain School (SMS) Elite Team in Vermont. In a blog post, she wrote that she has been proud to have been a part of the midwestern-based CXC Elite Team for the last (more)]]></description>
			<content:encoded><![CDATA[<p>U.S. Ski Team member Jessie Diggins announced Friday that she was leaving her home club with Central Cross Country (CXC) to join the Stratton Mountain School (SMS) Elite Team in Vermont.</p>
<p>In a blog post, she wrote that she has been proud to have been a part of the midwestern-based CXC Elite Team for the last few years. Over the last two years, Diggins explained that she took &#8220;big steps up&#8221; in skiing under the guidance of former CXC head coach Jason Cork and assistant coach Gus Kaeding.</p>
<p>Cork recently accepted a position as men&#8217;s coach with the national team, and Kaeding is head coach of the newly formed SMS Elite Team.</p>
<p>&#8220;For me, a coach-athlete dynamic has always been a really important thing,&#8221; Diggins wrote. &#8220;So it was a little overwhelming this spring when both the CXC coaches were offered (and accepted) new coaching positions with other teams. &#8230; I&#8217;m not going to lie; the changes really shook up the athletes on the CXC team. This was the second time in 3 years that the staff has changed around and although last time it all turned out well, nobody was super pumped about another shake-up.</p>
<p>&#8220;Within a week, it looked like there wouldn&#8217;t be many athletes on the team. There are a couple of reasons I chose not to remain on CXC, but the main one is that I wanted to stick with coaches that already knew me, my style of skiing, what I need to be working on and how I respond to training. I want everyone to know, however, that the time I spent with CXC was awesome. In no small way was CXC crucial to my development as a skier&#8230;and in some ways as a person, since I spent a lot of my time growing up on the road with the ski team.&#8221;</p>
<p>She decided to join Stratton because of its flexibility and her familiarity with Kaeding. Diggins wrote that she wanted to be fully committed, but not have to move anywhere full time. She planned to attend training camps with the team and work out in Vermont &#8220;quite a lot this summer, as well as going to all the USST camps,&#8221; she wrote.</p>
<p>&#8220;I still get to be living in Minnesota in between all these camps so my accent is going nowhere fast,&#8221; Diggins added. &#8220;Don&#8217;t worry!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/11/diggins-switches-to-stratton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11 Roundup: Botvinov Imprisoned for Perjury in Mayer Trial</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/11/may-11-roundup-botvinov-imprisoned-for-perjury-in-mayer-trial/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/11/may-11-roundup-botvinov-imprisoned-for-perjury-in-mayer-trial/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:59:38 +0000</pubDate>
		<dc:creator>audrey@fasterskier.com</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3430</guid>
		<description><![CDATA[— Mikhail Botvinov, a witness in the doping trial of Austrian ski coach Walter Mayer, has been sentenced to four months in prison for perjury according to Russian newspaper Sport Express. A local trial determined that Botvinov falsely denied that he gave blood to a laboratory in Vienna, blood that Mayer then used to help others (more)]]></description>
			<content:encoded><![CDATA[<p>— Mikhail Botvinov, a witness in the doping trial of Austrian ski coach Walter Mayer, has been sentenced to four months in prison for perjury according to Russian newspaper <a href="http://www.skisport.ru/news/index.php?news=14101" target="_blank">Sport Express</a>. A local trial determined that Botvinov falsely denied that he gave blood to a laboratory in Vienna, blood that Mayer then used to help others dope between 2003 and 2006.</p>
<p>The Russian-born Austrian skier won two Olympic medals, a silver in the 30 k in 2002 and bronze in the 50 k in 2006. According to the article, Botvinov now has the opportunity to appeal.</p>
<p>Mayer, of course, was found guilty of doping offenses last August and received 15 months in prison.</p>
<p>— The Swedish national team has started their spring training with an unofficial camp in Riksgränsen, where there is still one meter of snow. The training camp is low key — no high intensity, and attendance is optional. The first official camp starts on May 20th in Mallorca.</p>
<p>“The snow conditions are very good. The grooming machine has prepared 20 km of tracks that go through a breath taking mountain terrain,” said Swedish coach Rikard Grip.</p>
<p>— Martin Johnsrud Sundby (NOR) is featured in a new book <em><a href="http://translate.googleusercontent.com/translate_c?rurl=translate.google.com&amp;sl=auto&amp;tl=en&amp;twu=1&amp;u=http://www.gyldendal.no/Gyldendal-Akademisk/Psykologi/Organisasjonspsykologi/LOEFT-paa-sitt-beste&amp;usg=ALkJrhjeGMxgVApTQAvUrDGYj7y_jWwQFg" target="_blank">LØFT</a></em> written by Sundby&#8217;s mother, psychologist Gro Johnsrud Langslet. The book discusses &#8220;solution-based approaches&#8221; to problem-solving. According to the publisher&#8217;s website, the story of Martin Johnsrud Sundby&#8217;s fight back to athletic excellence after experiencing heart problems in the fall of 2011 is highlighted throughout the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/11/may-11-roundup-botvinov-imprisoned-for-perjury-in-mayer-trial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Obama Uses Ski Analogy</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/10/president-obama-uses-ski-analogy/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/10/president-obama-uses-ski-analogy/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:56:23 +0000</pubDate>
		<dc:creator>FasterSkier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3425</guid>
		<description><![CDATA[FasterSkier contributor Win Goodbody points out on his blog that American President, Barak Obama, used a ski analogy in reference to comments by Vice-President Joe Biden. Goodbody posted the follwoing screnshot form The Caucus, a New York Time political blog. You can find the rest of Goodbody&#8217;s post here—An American political analogy the Norwegians can (more)]]></description>
			<content:encoded><![CDATA[<p>FasterSkier contributor Win Goodbody <a href="http://wingoodbody.com/2012/05/10/an-american-political-analogy-the-norwegians-can-understand/" target="_blank">points out on his blog</a> that American President, Barak Obama, used a ski analogy in reference to comments by Vice-President Joe Biden.</p>
<p>Goodbody posted the follwoing screnshot form The Caucus, a New York Time political blog.</p>
<p><img class="aligncenter size-full wp-image-3426" title="screen-shot-2012-05-10-at-11-56-56-am" src="http://blogs.fasterskier.com/worldcup/files/2012/05/screen-shot-2012-05-10-at-11-56-56-am.png" alt="" width="541" height="368" /></p>
<p>You can find the rest of Goodbody&#8217;s post here—<a href="http://wingoodbody.com/2012/05/10/an-american-political-analogy-the-norwegians-can-understand/" target="_blank">An American political analogy the Norwegians can understand</a>.</p>
<p>A worthwhile and entertaining read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/10/president-obama-uses-ski-analogy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crawford Plans on Signing Contract</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/10/crawford-plans-on-signing-contract/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/10/crawford-plans-on-signing-contract/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:05:29 +0000</pubDate>
		<dc:creator>Alex Matthews</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian National Team]]></category>
		<category><![CDATA[canadian world cup team]]></category>
		<category><![CDATA[Chandra Crawford]]></category>
		<category><![CDATA[CNST]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3422</guid>
		<description><![CDATA[Canadian Olympic gold medalist Chandra Crawford will most likely commit to another year on the national team. In an email, Crawford wrote that she planned to sign her contract with Cross Country Canada&#8217;s World Cup team on Friday and was getting organized after a 10-day trip in Italy. &#8220;I&#8217;m on the team and going to do (more)]]></description>
			<content:encoded><![CDATA[<p>Canadian Olympic gold medalist Chandra Crawford will most likely commit to another year on the national team.</p>
<p>In an email, Crawford wrote that she planned to sign her contract with Cross Country Canada&#8217;s World Cup team on Friday and was getting organized after a 10-day trip in Italy.</p>
<p>&#8220;I&#8217;m on the team and going to do things quite normal-style,&#8221; she wrote. &#8220;And for sure for sure for sure doing the NST plan and camps like Bend for starters.&#8221;</p>
<p>Next week, members from the men&#8217;s and women&#8217;s World Cup teams will head to Bend, Ore., for a training camp from March 16-28.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/10/crawford-plans-on-signing-contract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 9 Roundup: Bjørgen Opposes Heart Checks; Solemdal OK with iPhone</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/09/may-9-roundup/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/09/may-9-roundup/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:29:59 +0000</pubDate>
		<dc:creator>Alex Matthews</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[Alexander Dale Oen]]></category>
		<category><![CDATA[heart check]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kamchatka]]></category>
		<category><![CDATA[Marit Bjorgen]]></category>
		<category><![CDATA[Synnøve Solemdal]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3416</guid>
		<description><![CDATA[&#8211; Marit Bjørgen is against full-heart checks for healthy athletes, the Adresseavisen recently reported. After Norwegian world swimming champion Alexander Dale Oen died suddenly from cardiac arrest at age 26, the nation&#8217;s Olympic association has proposed testing athletes for heart issues. Bjørgen said that while she&#8217;s had her heart tested following viral diseases, the results are still not 100 (more)]]></description>
			<content:encoded><![CDATA[<p>&#8211; <strong>Marit Bjørgen</strong> is against full-heart checks for healthy athletes, the Adresseavisen recently reported. After Norwegian world swimming champion <strong>Alexander Dale Oen</strong> died suddenly from cardiac arrest at age 26, the nation&#8217;s Olympic association has proposed testing athletes for heart issues.</p>
<p>Bjørgen said that while she&#8217;s had her heart tested following viral diseases, the results are still not 100 percent accurate. For that reason, she didn&#8217;t think it was necessary to check healthy athletes as a precautionary measure.</p>
<p>&#8220;As long as you have a dialogue with your doctor if it has been heart disease in the family, so I see no point in it,&#8221; she said in  translated interview. &#8220;Is there latent in the family, it is clear that one should use thorough investigation.&#8221;</p>
<p>&#8211; Now that the dust has settled and competition ended weeks ago in Kamchatka, Russia, Norwegian biathlete <strong>Synnøve</strong> <strong>Solemdal</strong> can crack jokes about her costly misses in Vitaly Fatyanov Prize pursuit. The 25-year-old started the race with a 25-second lead, but 10 missed shots put her in fourth at the finish. Instead of winning a Mercedes for placing first, she took home an iPhone.</p>
<p>&#8220;I should have probably concentrated more on race instead of thinking about what to do with the car,&#8221; Solemdal told <a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=no&amp;tl=en&amp;u=http%3A%2F%2Fwww.nrk.no%2Fsport%2F" target="_blank">NRK</a>.</p>
<p>&#8220;I wanted an iPhone,&#8221; she added with a laugh.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/09/may-9-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2 Roundup: Kowalczyk Back After Surgery; Norway Turns Profit</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/05/02/may-2-roundup-kowalczyk-back-after-surgery-norway-turns-profit/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/05/02/may-2-roundup-kowalczyk-back-after-surgery-norway-turns-profit/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:26:54 +0000</pubDate>
		<dc:creator>Alex Matthews</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[Justyna Kowalczyk]]></category>
		<category><![CDATA[Lukas Bauer]]></category>
		<category><![CDATA[Norwegian Ski Federation]]></category>
		<category><![CDATA[Patrouille des Glaciers]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3408</guid>
		<description><![CDATA[&#8211; Justyna Kowalczyk is back at it. According to her website, the three-time Tour de Ski champ from Poland and overall World Cup runner up resumed training on Wednesday in Ramsau, Germany, following an arthroscopic knee surgery on March 19. “We have to start working again and finish with laziness,&#8221; said Kowalczyk&#8217;s coach, Alexander Wirietielny. &#8221;The (more)]]></description>
			<content:encoded><![CDATA[<p>&#8211; <strong>Justyna Kowalczyk</strong> is back at it. According to her <a href="http://www.justyna-kowalczyk.pl/?locale=en_GB" target="_blank">website</a>, the three-time Tour de Ski champ from Poland and overall World Cup runner up resumed training on Wednesday in Ramsau, Germany, following an arthroscopic knee surgery on March 19.</p>
<p>“We have to start working again and finish with laziness,&#8221; said Kowalczyk&#8217;s coach, Alexander Wirietielny. &#8221;The doctors suggested Justyna to spend some more days in Warsaw but she replied she would not get ready for the World Championships at a clinic. Therefore we are leaving fro Austria as we planned.&#8221;</p>
<p>“I&#8217;m curious how it will look like, how my body will keep up after six weeks without any effort,&#8221; Kowalczyk said. &#8220;That&#8217;s a big question mark, but despite that I am calm. Although I know the implementation of the heavy training regime certainly won’t be easy.&#8221;</p>
<p>&#8211; <strong>Lukas Bauer</strong> is on the mend and eager about next season, but he&#8217;s not going to jump into training too soon. The Czech Republic&#8217;s leading skier told <a href="http://www.fiscrosscountry.com/news/lukas-bauer-looking-forward-going-for-proper-walk,3150.html" target="_blank">FIS News</a> he&#8217;s exercising again after fracturing his heel toward the end of the season. After seven weeks of being in a cast, he had the plaster removed a week and a half ago and easing into walking.</p>
<p>&#8220;You would not believe how much I am looking forward to going for a proper walk and a run!&#8221; Bauer said in the FIS interview. &#8220;The shuffling was killing me.&#8221;</p>
<p>While he&#8217;s focused on next year&#8217;s World Championships, Bauer was cautious about when he&#8217;d start training again. He hoped to be back by mid May.</p>
<p>&#8211; After several years of budget deficits, the financial outlook looks brighter for the <strong>Norwegian Ski Federation</strong>, which turned a profit of about $500,000 krone (about $87,000 dollars) in 2011. While relatively small for the cross-country skiing powerhouse, the surplus reflected the Federation&#8217;s first profitable year since 2006. It made 12.8 percent more than in 2010 and was up 48 percent from 2008, according to <a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=no&amp;tl=en&amp;u=http%3A%2F%2Fwww.langrenn.com%2F" target="_blank">Langrenn</a>.</p>
<p>&#8211; While participants in the 53 k <strong><a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.pdg.ch%2F&amp;hl=en&amp;langpair=auto|en&amp;tbb=1&amp;ie=ISO-8859-1" target="_blank">Patrouille des Glaciers</a></strong>, a ski mountaineering race based in the Swiss Alps, never got a chance to tackle the second stage of the randonée competition because of unstable conditions, three men emerged as winners last weekend.</p>
<p>Switzerland&#8217;s <strong>Toni Livers</strong>, <strong>Martin Jäger</strong> and <strong>Lukas Huser</strong> won the event, which included both military and civilian teams. Race organizers with the Swiss Armed Forces ruled that warm overnight temperatures made the snow unstable in Arolla, Switzerland, and canceled the second stage after 417 teams started in Zermatt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fasterskier.com/worldcup/2012/05/02/may-2-roundup-kowalczyk-back-after-surgery-norway-turns-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 30 Roundup: Petter Climbs Utility Pole; Fiemme 2013 Starts Planning TV Coverage</title>
		<link>http://blogs.fasterskier.com/worldcup/2012/04/30/april-30-roundup-petter-climbs-utility-pole-fiemme-2013-starts-planning-tv-coverage/</link>
		<comments>http://blogs.fasterskier.com/worldcup/2012/04/30/april-30-roundup-petter-climbs-utility-pole-fiemme-2013-starts-planning-tv-coverage/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:32:24 +0000</pubDate>
		<dc:creator>audrey@fasterskier.com</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[Dario Cologna]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Jurg Capol]]></category>
		<category><![CDATA[Petter Northug]]></category>
		<category><![CDATA[Val di Fiemme]]></category>

		<guid isPermaLink="false">http://blogs.fasterskier.com/worldcup/?p=3402</guid>
		<description><![CDATA[— Petter Northug (NOR) may be one of the best skiers in the world, but before this weekend a supposed fear of heights prevented him from ever taking up climbing. A sponsorship deal with Norwegian power company HelgelandsKraft changed that on Saturday ; he climbed a utility pole in Helgeland while visiting the company after competing in Bysprinten (more)]]></description>
			<content:encoded><![CDATA[<p>— Petter Northug (NOR) may be one of the best skiers in the world, but before this weekend a supposed fear of heights prevented him from ever taking up climbing. A sponsorship deal with Norwegian power company HelgelandsKraft changed that on Saturday ; he <a href="http://www.helgeland-arbeiderblad.no/sport/article6036869.ece" target="_blank">climbed a utility pole</a> in Helgeland while visiting the company after competing in Bysprinten and turned the photo op into a competition with the employees (some guy named Eirik Nilsen can now tell his friends he&#8217;s a faster climber than Petter Northug).</p>
<p>— We just made it through a season of no major international championship, but starting with World Champs in Val di Fiemme, Italy next winter, there are three years in a row of high-profile ski events to look forward to. The Fiemme 2013 organizers met with FIS, event sponsors, and Eurovision broadcasters last week to <a href="http://www.fiscrosscountry.com/news/great-show-come-fis-nordic-world-ski-championships-2013,3147.html" target="_blank">plan TV production</a> for the championships, among other things.</p>
<p>According to Fiemme 2013&#8242;s press release, &#8220;30 Cross-Country Skiing competitions (between February 20th and March 3rd, 2013) will be covered by 35 cameras (fixed, dolly, mobile, snowmobiles etc.), while the ski jumping stadium will be ‘filmed’ by 16 cameras and 21 microphones will be installed to catch any little sound or noise from athletes’ breath to the landing and spectators’ cheering.&#8221; Organizers and primary Italian broadcaster RAI Sports hope to reach 500 million viewers worldwide, the same number that tuned into the event when it was last held in Val di Fiemme in 2003.</p>
<p>Environmental sustainability was also on the agenda at this meeting — the 2003 championships was reportedly the first sporting event in the world to earn UNI EN ISO 14001 certification (an Italian third-party standard of good environmental management), and organizers plan to do the same in 2013.</p>
<p>— <a href="http://www.fiscrosscountry.com/news/tour-ski-evaluation-meeting-munich,3146.html" target="_blank">Tour de Ski evaluation meetings</a> also recently took place. Representatives from the various organizing committees and FIS marketing met in Munich, Germany to review the success of the sixth edition of the event in 2012 in terms of promotion and logistics, and to start suggesting improvements for next winter.</p>
<p>&#8220;The sixth edition of the FIS Tour de Ski was a clear highlight of the season in a gap year without Olympics or World Championships. It was the longest and toughest Tour in history with all the best athletes taking part. We can be proud of the TV ratings, the highest ever, the growing online interest and a great number of spectators on site, but we also realize that we still have possibilities to develop further,&#8221; FIS Cross-Country Race Director Jürg Capol said.</p>
<p>No word yet on what changes were proposed, but there will definitely be at least one new aspect to the 2013 edition: the Tour de Ski will stop in Switzerland for the first time — Münstertal, to be exact, home of 2012 TdS winner Dario Cologna.</p>
]]></content:encoded>
